|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
There is a fabulous master suite with its own balcony, two fun themed kids rooms and two additional spacious double bedrooms – making this home ideal for large family groups.
PROPERTY OVERVIEW • 5 Bed, 3 Bath home (2 storey); Sleeps 12 in comfort • Sunny Private Pool with Spa • Spacious pool deck with lanai for outside dining • Games Room • 2 Family Lounges & 2 Dining Areas • Luxury Master Bedroom with balcony • Themed Bedrooms • Free Wi-Fi , Cable & Local calls • Full Laundry Facilities • Air conditioning • All linens and towels provided • Gated community • Free Parking • Free hire of travel cot / stroller / highchair
LIVING AREA Spacious accomodation that is ideally suited for 2 families sharing or 1 large family. The kitchen and family room are open-plan and has sliding glass doors to the pool area, leather couches and a large 47” LCD TV and Wii. The kitchen is well equipped and features modern applicances to give guests a real home from home expereince. There are plenty of places to eat, breaskfast bar seating 4, breakfast nook seating 4 and the formal dining table seating 8.
There is an additional living room, also with a large LCD TV. There is a pair of comfortable leather couches, giving you some (often much-needed) extra space to chill out and watch TV or read a book. Guests can host a fabulous meal in the dining area knowing there is plenty of space to entertain.
BEDROOMS 1. Two full size beds, 32in Flat screen TV, Located on the ground floor 2. Master Suite : King Bed, 32in Flat-screen TV, Full size cot, Private balcony with seating area overlooking the pool. En-suite bathroom with large bath, walk in shower and walk in closet 3. King Bed, 32in Flatscreen TV, Closet 4. Twin Beds, Princess themed, Closet 5. Twin Beds, Pirates themed, Closet
ADDITIONAL BATHROOMS 1. The ground-floor bathroom has a large bathtub with shower over, making it ideal for family bath times. 2. The upstairs family bathroom has a bath with shower over.
ENTERTAINMENT Excellent games rooms with pool table, air hockey and foosball table. Perfect place to entertain the kids, big and small alike.
OUTDOOR AREA The vacation home has its own Private pool and spa and is fully screened. Guests can relax on the sun loungers or seek shade under the lanai. Table and chairs are provided for outside dining and guests can use the complimentary gas BBQ. The pool can be lit at night for evening poolside dining or evening swimming.
The pool can be heated for an additional charge of $30 per night and we recommend you pay for this extra if you are travelling between October and March.
Location
WEST HAVEN / LOCAL AREA
The home is located on the gated community of the Hamlet in the West Haven community in Davenport. There is a children's playground on the community and several shops and restaurants within a short drive. The Champions Gate golf resort is less than a mile away and there are ten world-class golf courses in the close vicinity.
Disney World is only a short drive away.
Thanks to West Haven's proximity to the I-4 you are also well-placed to explore the wider central Florida region. The Atlantic beaches are around an hour's drive and it is approximately a 90-minute drive to Tampa, St. Petersburg and the Gulf of Mexico.
DRIVING TIMES
Airport (Orlando International) - 30 - 35 Minutes
Airport (Sanford) - 55 - 60 Minutes
Busch Gardens - 55 - 60 Minutes
Disney's Animal Kingdom - 15 - 20 Minutes
Disney's Epcot - 15 - 20 Minutes
Disney's Hollywood Studios - 15 - 20 Minutes
Disney's Magic Kingdom - 15 - 20 Minutes
Islands of Adventure - 25 - 30 Minutes
Seaworld - 20 - 25 Minutes
Universal Studios - 25 - 30 Minutes
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 12 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 279.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 311.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 228.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 196.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 171.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 163.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 165.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 198.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 228.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 237.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 207.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 184.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 174.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 186.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 211.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 235.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 250.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 234.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 216.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 209.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 212.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 229.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 246.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 257.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 238.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 224.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 227.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 243.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 286.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 304.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 309.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 289.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 268.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 269.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 271.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 284.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 299.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 269.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 247.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 227.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 233.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 237.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 264.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 286.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 280.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 261.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 244.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 246.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 261.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 287.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 310.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 302.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 278.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 262.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 248.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 273.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 294.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 315.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 308.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 280.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 265.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 239.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 267.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 284.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 302.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 288.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 262.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 248.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 220.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 240.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 261.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 207.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 257.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 233.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 215.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 191.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 208.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 235.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 252.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 239.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 216.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 200.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 184.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 193.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 222.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 238.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 228.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 192.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 166.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 151.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 150.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 173.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 278.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 282.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 267.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 241.00 |
| BP | Sep 05, 2023 | Sep 07, 2023 | 165.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 185.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 202.00 |
| BP | Sep 10, 2023 | Sep 14, 2023 | 165.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 188.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 208.00 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 165.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 194.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 204.00 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 165.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 188.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 198.00 |
| BP | Oct 01, 2023 | Oct 04, 2023 | 165.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 168.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 292.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 307.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 263.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 234.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 165.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 172.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 210.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 254.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 261.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 216.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 186.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 179.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 186.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 228.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 265.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 261.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 216.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 182.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 177.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 183.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 244.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 272.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 260.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 222.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 187.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 178.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 179.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 256.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 270.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 254.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 218.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 171.00 |
| BP | Nov 07, 2023 | Nov 07, 2023 | 165.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 176.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 276.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 310.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 299.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 264.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 165.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 301.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 300.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 285.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 266.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 350.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 320.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 331.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 443.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 447.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 428.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 410.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 341.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 320.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 165.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 215.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 238.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 248.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 198.00 |
| BP | Dec 04, 2023 | Dec 05, 2023 | 165.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|