Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Sunshine at Solterra

001.jpg002.jpg004.jpg009.jpg010.jpg011.jpg012.jpg013.jpg014.jpg014a.jpg015.jpg016.jpg017.jpg018.jpg019.jpg019a.jpg020.jpg021.jpg022.jpg023.jpg024.jpg040.jpg025.jpg025b.jpg026.jpg038.jpg039.jpg027.jpg028.jpg041.jpg029.jpg030.jpg042.jpg031.jpg032.jpg043.jpg036.jpg037.jpg044.jpg045.jpg046.jpg047.jpg005.jpg006.jpg007.jpg008.jpg003.jpg

Property Description

Sitting on the gated resort of Solterra, is this stunning and modern, large six bedroom villa with a good-sized south-facing pool deck. The home has been tastefully decorated throughout and includes 2 family lounges, cinema room, modern kitchen and an actioned pack games room.

PROPERTY OVERVIEW
• Fabulous 6 bed family villa, located on the gated resort of Solterra
• South Facing deck with private pool & spa
• Scenic lake views to the rear
• Home cinema and an action packed games room
• Luxury home with stylish & welcoming interior
• Resort facilities include pool with lazy river, gym & sports courts

LIVING AREA
Multiple lounges and TVs in all the bedrooms means all family members have their own space to wind down after busy days out exploring Orlando. There is a quiet living room in the front of the house as well as a larger family room with doors leading out to the pool deck. The kitchen is well equipped with modern appliances and has a breakfast island with seating for 4. The elegant family table seats 6. The cinema and game room are great for the whole family!

BEDROOMS
1. King-size bed, walk-in closet, ceiling fan, TV. Ensuite with corner bath tub, large shower, 2 single sinks, and seperate WC
2. King-size bed, sliding closet, ceiling fan, TV. Shares jack and jill bathroom with tub/shower combo, sink and 2 WC
3. Queen-size bed, sliding closet, ceiling fan, TV. Shares jack and jill bathroom with tub/shower combo, sink and 2 WC
4. Ground floor with queen-size bed, ceiling fan, slide closet, TV. Right next to family bathroom with shower, sink and WC
5. 2 Twin size- beds, sliding closet, ceiling fan, TV
6. 2 Twin size- beds, sliding closet, ceiling fan, TV

ENTERTAINMENT
This home features a wonderful cinema room and action packed games room. The cinema room is complete entertainment in one room with stylish gaming/movie chairs, card table and kitchenette. The games room is equipped with a pool table and air hockey.

OUTDOOR AREA
The south facing pool deck will ensure you get maximum sunshine. The private pool and relaxing spa are fully screened in. There is a great covered dining area to enjoy dinner or drinks while relaxing in the pool and spa.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Availability & Key

Location

SOLTERRA RESORT / LOCAL AREA Solterra resort is absolutely beautiful and boasts a stunning range of amenities. There's a 6,000 sq.ft. Grand Clubhouse with cabanas and cyber cafe, lazy river, waterslide, Jacuzzi spa, fitness room, volleyball and tennis courts, kids' playground and more. Just off Ronald Reagan Parkway, close to ChampionsGate and the I-4, you're within easy reach of golf, shopping and dining, just 10 minutes from Walt Disney World. The beaches of the stunning Atlantic and Gulf Coasts are within 60 and 90 minutes drive, respectively.

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 01, 2023Jun 01, 2023242.00
 BPJun 02, 2023Jun 02, 2023296.00
 BPJun 03, 2023Jun 03, 2023302.00
 BPJun 04, 2023Jun 04, 2023238.00
 BPJun 05, 2023Jun 05, 2023207.00
 BPJun 06, 2023Jun 06, 2023198.00
 BPJun 07, 2023Jun 07, 2023207.00
 BPJun 08, 2023Jun 08, 2023251.00
 BPJun 09, 2023Jun 09, 2023295.00
 BPJun 10, 2023Jun 10, 2023299.00
 BPJun 11, 2023Jun 11, 2023240.00
 BPJun 12, 2023Jun 12, 2023215.00
 BPJun 13, 2023Jun 13, 2023203.00
 BPJun 14, 2023Jun 14, 2023225.00
 BPJun 15, 2023Jun 15, 2023263.00
 BPJun 16, 2023Jun 16, 2023300.00
 BPJun 17, 2023Jun 17, 2023303.00
 BPJun 18, 2023Jun 18, 2023282.00
 BPJun 19, 2023Jun 19, 2023268.00
 BPJun 20, 2023Jun 20, 2023254.00
 BPJun 21, 2023Jun 21, 2023260.00
 BPJun 22, 2023Jun 22, 2023290.00
 BPJun 23, 2023Jun 23, 2023321.00
 BPJun 24, 2023Jun 24, 2023314.00
 BPJun 25, 2023Jun 25, 2023278.00
 BPJun 26, 2023Jun 26, 2023255.00
 BPJun 27, 2023Jun 27, 2023252.00
 BPJun 28, 2023Jun 28, 2023285.00
 BPJun 29, 2023Jun 29, 2023337.00
 BPJun 30, 2023Jun 30, 2023365.00
 BPJul 01, 2023Jul 01, 2023355.00
 BPJul 02, 2023Jul 02, 2023324.00
 BPJul 03, 2023Jul 03, 2023297.00
 BPJul 04, 2023Jul 04, 2023302.00
 BPJul 05, 2023Jul 05, 2023329.00
 BPJul 06, 2023Jul 06, 2023346.00
 BPJul 07, 2023Jul 07, 2023369.00
 BPJul 08, 2023Jul 08, 2023330.00
 BPJul 09, 2023Jul 09, 2023292.00
 BPJul 10, 2023Jul 10, 2023261.00
 BPJul 11, 2023Jul 11, 2023263.00
 BPJul 12, 2023Jul 12, 2023286.00
 BPJul 13, 2023Jul 13, 2023305.00
 BPJul 14, 2023Jul 14, 2023329.00
 BPJul 15, 2023Jul 15, 2023330.00
 BPJul 16, 2023Jul 16, 2023292.00
 BPJul 17, 2023Jul 17, 2023267.00
 BPJul 18, 2023Jul 18, 2023270.00
 BPJul 19, 2023Jul 19, 2023291.00
 BPJul 20, 2023Jul 20, 2023320.00
 BPJul 21, 2023Jul 21, 2023344.00
 BPJul 22, 2023Jul 22, 2023346.00
 BPJul 23, 2023Jul 23, 2023304.00
 BPJul 24, 2023Jul 24, 2023280.00
 BPJul 25, 2023Jul 25, 2023268.00
 BPJul 26, 2023Jul 26, 2023288.00
 BPJul 27, 2023Jul 27, 2023322.00
 BPJul 28, 2023Jul 28, 2023339.00
 BPJul 29, 2023Jul 29, 2023341.00
 BPJul 30, 2023Jul 30, 2023297.00
 BPJul 31, 2023Jul 31, 2023271.00
 BPAug 01, 2023Aug 01, 2023252.00
 BPAug 02, 2023Aug 02, 2023310.00
 BPAug 03, 2023Aug 03, 2023345.00
 BPAug 04, 2023Aug 04, 2023360.00
 BPAug 05, 2023Aug 05, 2023322.00
 BPAug 06, 2023Aug 06, 2023279.00
 BPAug 07, 2023Aug 07, 2023253.00
 BPAug 08, 2023Aug 08, 2023233.00
 BPAug 09, 2023Aug 09, 2023253.00
 BPAug 10, 2023Aug 10, 2023282.00
 BPAug 11, 2023Aug 11, 2023303.00
 BPAug 12, 2023Aug 12, 2023295.00
 BPAug 13, 2023Aug 13, 2023251.00
 BPAug 14, 2023Aug 14, 2023222.00
 BPAug 15, 2023Aug 15, 2023209.00
 BPAug 16, 2023Aug 16, 2023221.00
 BPAug 17, 2023Aug 17, 2023251.00
 BPAug 18, 2023Aug 18, 2023286.00
 BPAug 19, 2023Aug 19, 2023275.00
 BPAug 20, 2023Aug 20, 2023226.00
 BPAug 21, 2023Aug 21, 2023192.00
 BPAug 22, 2023Aug 23, 2023175.00
 BPAug 24, 2023Aug 24, 2023198.00
 BPAug 25, 2023Aug 25, 2023241.00
 BPAug 26, 2023Aug 26, 2023233.00
 BPAug 27, 2023Aug 27, 2023180.00
 BPAug 28, 2023Aug 31, 2023175.00
 BPSep 01, 2023Sep 01, 2023324.00
 BPSep 02, 2023Sep 02, 2023332.00
 BPSep 03, 2023Sep 03, 2023294.00
 BPSep 04, 2023Sep 04, 2023259.00
 BPSep 05, 2023Sep 07, 2023193.00
 BPSep 08, 2023Sep 08, 2023222.00
 BPSep 09, 2023Sep 09, 2023230.00
 BPSep 10, 2023Sep 14, 2023193.00
 BPSep 15, 2023Sep 15, 2023212.00
 BPSep 16, 2023Sep 16, 2023259.00
 BPSep 17, 2023Sep 21, 2023193.00
 BPSep 22, 2023Sep 22, 2023233.00
 BPSep 23, 2023Sep 23, 2023242.00
 BPSep 24, 2023Sep 28, 2023193.00
 BPSep 29, 2023Sep 29, 2023256.00
 BPSep 30, 2023Sep 30, 2023267.00
 BPOct 01, 2023Oct 05, 2023193.00
 BPOct 06, 2023Oct 06, 2023347.00
 BPOct 07, 2023Oct 07, 2023351.00
 BPOct 08, 2023Oct 08, 2023255.00
 BPOct 09, 2023Oct 09, 2023205.00
 BPOct 10, 2023Oct 11, 2023193.00
 BPOct 12, 2023Oct 12, 2023227.00
 BPOct 13, 2023Oct 13, 2023304.00
 BPOct 14, 2023Oct 14, 2023320.00
 BPOct 15, 2023Oct 15, 2023222.00
 BPOct 16, 2023Oct 19, 2023193.00
 BPOct 20, 2023Oct 20, 2023270.00
 BPOct 21, 2023Oct 21, 2023272.00
 BPOct 22, 2023Oct 25, 2023193.00
 BPOct 26, 2023Oct 26, 2023199.00
 BPOct 27, 2023Oct 27, 2023276.00
 BPOct 28, 2023Oct 28, 2023288.00
 BPOct 29, 2023Nov 01, 2023193.00
 BPNov 02, 2023Nov 02, 2023212.00
 BPNov 03, 2023Nov 03, 2023279.00
 BPNov 04, 2023Nov 04, 2023301.00
 BPNov 05, 2023Nov 07, 2023193.00
 BPNov 08, 2023Nov 08, 2023205.00
 BPNov 09, 2023Nov 09, 2023295.00
 BPNov 10, 2023Nov 10, 2023347.00
 BPNov 11, 2023Nov 11, 2023361.00
 BPNov 12, 2023Nov 12, 2023246.00
 BPNov 13, 2023Nov 15, 2023193.00
 BPNov 16, 2023Nov 16, 2023292.00
 BPNov 17, 2023Nov 17, 2023352.00
 BPNov 18, 2023Nov 18, 2023358.00
 BPNov 19, 2023Nov 19, 2023243.00
 BPNov 20, 2023Nov 20, 2023338.00
 BPNov 21, 2023Nov 21, 2023342.00
 BPNov 22, 2023Nov 22, 2023380.00
 BPNov 23, 2023Nov 23, 2023454.00
 BPNov 24, 2023Nov 24, 2023525.00
 BPNov 25, 2023Nov 25, 2023515.00
 BPNov 26, 2023Nov 26, 2023389.00
 BPNov 27, 2023Nov 27, 2023358.00
 BPNov 28, 2023Nov 28, 2023365.00
 BPNov 29, 2023Nov 29, 2023204.00
 BPNov 30, 2023Nov 30, 2023262.00
 BPDec 01, 2023Dec 01, 2023306.00
 BPDec 02, 2023Dec 02, 2023310.00
 BPDec 03, 2023Dec 03, 2023238.00
 BPDec 04, 2023Dec 04, 2023196.00
 BPDec 05, 2023Dec 05, 2023193.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

STAY TUNED WITH US

Get our updated offers, discounts, events and much more!

Powered by CiiRUS Property Management Software