|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Sitting on the gated resort of Solterra, is this stunning and modern, large six bedroom villa with a good-sized south-facing pool deck. The home has been tastefully decorated throughout and includes 2 family lounges, cinema room, modern kitchen and an actioned pack games room.
PROPERTY OVERVIEW • Fabulous 6 bed family villa, located on the gated resort of Solterra • South Facing deck with private pool & spa • Scenic lake views to the rear • Home cinema and an action packed games room • Luxury home with stylish & welcoming interior • Resort facilities include pool with lazy river, gym & sports courts
LIVING AREA Multiple lounges and TVs in all the bedrooms means all family members have their own space to wind down after busy days out exploring Orlando. There is a quiet living room in the front of the house as well as a larger family room with doors leading out to the pool deck. The kitchen is well equipped with modern appliances and has a breakfast island with seating for 4. The elegant family table seats 6. The cinema and game room are great for the whole family!
BEDROOMS 1. King-size bed, walk-in closet, ceiling fan, TV. Ensuite with corner bath tub, large shower, 2 single sinks, and seperate WC 2. King-size bed, sliding closet, ceiling fan, TV. Shares jack and jill bathroom with tub/shower combo, sink and 2 WC 3. Queen-size bed, sliding closet, ceiling fan, TV. Shares jack and jill bathroom with tub/shower combo, sink and 2 WC 4. Ground floor with queen-size bed, ceiling fan, slide closet, TV. Right next to family bathroom with shower, sink and WC 5. 2 Twin size- beds, sliding closet, ceiling fan, TV 6. 2 Twin size- beds, sliding closet, ceiling fan, TV
ENTERTAINMENT This home features a wonderful cinema room and action packed games room. The cinema room is complete entertainment in one room with stylish gaming/movie chairs, card table and kitchenette. The games room is equipped with a pool table and air hockey.
OUTDOOR AREA The south facing pool deck will ensure you get maximum sunshine. The private pool and relaxing spa are fully screened in. There is a great covered dining area to enjoy dinner or drinks while relaxing in the pool and spa.
Location
SOLTERRA RESORT / LOCAL AREA
Solterra resort is absolutely beautiful and boasts a stunning range of amenities. There's a 6,000 sq.ft. Grand Clubhouse with cabanas and cyber cafe, lazy river, waterslide, Jacuzzi spa, fitness room, volleyball and tennis courts, kids' playground and more. Just off Ronald Reagan Parkway, close to ChampionsGate and the I-4, you're within easy reach of golf, shopping and dining, just 10 minutes from Walt Disney World. The beaches of the stunning Atlantic and Gulf Coasts are within 60 and 90 minutes drive, respectively.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 12 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 242.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 296.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 302.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 238.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 207.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 198.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 207.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 251.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 295.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 299.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 240.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 215.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 203.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 225.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 263.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 300.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 303.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 282.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 268.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 254.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 260.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 290.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 321.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 314.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 278.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 255.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 252.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 285.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 337.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 365.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 355.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 324.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 297.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 302.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 329.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 346.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 369.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 330.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 292.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 261.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 263.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 286.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 305.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 329.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 330.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 292.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 267.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 270.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 291.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 320.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 344.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 346.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 304.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 280.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 268.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 288.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 322.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 339.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 341.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 297.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 271.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 252.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 310.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 345.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 360.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 322.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 279.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 253.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 233.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 253.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 282.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 303.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 295.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 251.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 222.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 209.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 221.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 251.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 286.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 275.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 226.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 192.00 |
| BP | Aug 22, 2023 | Aug 23, 2023 | 175.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 198.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 241.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 233.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 180.00 |
| BP | Aug 28, 2023 | Aug 31, 2023 | 175.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 324.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 332.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 294.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 259.00 |
| BP | Sep 05, 2023 | Sep 07, 2023 | 193.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 222.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 230.00 |
| BP | Sep 10, 2023 | Sep 14, 2023 | 193.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 212.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 259.00 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 193.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 233.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 242.00 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 193.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 256.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 267.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 193.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 347.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 351.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 255.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 205.00 |
| BP | Oct 10, 2023 | Oct 11, 2023 | 193.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 227.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 304.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 320.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 222.00 |
| BP | Oct 16, 2023 | Oct 19, 2023 | 193.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 270.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 272.00 |
| BP | Oct 22, 2023 | Oct 25, 2023 | 193.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 199.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 276.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 288.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 193.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 212.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 279.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 301.00 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 193.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 205.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 295.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 347.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 361.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 246.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 193.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 292.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 352.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 358.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 243.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 338.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 342.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 380.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 454.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 525.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 515.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 389.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 358.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 365.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 204.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 262.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 306.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 310.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 238.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 196.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 193.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|